Surveys
*The following survey questionnaires correspond to datasets that may be released to ITC project members. If you are not a researcher with the ITC project and would like to request the use of ITC data please fill out a data request form.
*Some surveys are also available in the language they were administered in, please follow this link for those files (China, Malaysia, Thailand, Republic of Korea, India, Bangladesh, Mauritius)
| Country | Recruitment | Recontact | Replenishment |
4 Country | W1 (2002) | W2 (2003) W3 (2004) W4 (2006) W5 (2007) W6 (2008) W7 (2009) W7.5 (2010) US Only W8 (2011) W8 (2011) Web W8.5 (2012) AU Only | W2 (2003) |
| Bangladesh | W1 (2009) | W2 (2010) Bidi W2 (2010) Cigarette Users W2 (2010) Dual Users W2 (2010) Non-Smokers W2 (2010) Quitter W2 (2010) Screener | W2 (2010) Bidi |
| Bhutan | W1 (2009) Smoked Tobacco | ||
| Brazil | W1 (2009) | ||
| China (Mainland) | W1 (2006) Smoker | W2 (2008) Smoker | W2 (2008) Smoker |
| France | W1 (2007) | W2 (2008) | W2 (2008) |
| Germany | W1 (2007) | W2 (2009) | |
| India | Pilot (2007) Non-User | ||
| Ireland | W1 (2004) | ||
| Mauritius | W2 (2010) Screener | ||
| Malaysia (SEA) | W1 (2005) Adult Smoker | W2 (2007) Adult Smoker W3 (2008) Non-Smoker Screener W4 (2009) | W2 (2007) Adult Smoker
W4 (2009) |
| Mexico | W1 (2006) | W2 (2007) Smoker | W2 (2007) W3 (2008) W4 (2010) |
| Netherlands | W1 (2008) Web W1 (2008) Telephone | W2 (2009) Web | |
| New Zealand | W1 (2008) | W2 (2009) | W2 (2009) |
| Republic of Korea | W1 (2005) | W2 (2008) Korean/EN W2 (2008) Telephone W3 (2010) Korean/EN | W2 (2008) Korean/EN W3 (2010) Korean/EN |
| Scotland | W1 (2004) | W2 (2005) W3 (2006) W4 (2007) Non-Smoker W4 (2007) Smoker | W2 (2005) W3 (2006) W4 (2007) |
| Thailand (SEA) | W1 (2005) Youth | W2 (2006) Smoker | W2 (2006) Youth |
| Uruguay | W1 (2006) | W2 (2009) W3 (2010) | W2 (2009) W3 (2010) |
Recruitment
Initial survey used to recruit the first wave of respondents.
Recontact
Survey administered to respondents who were recruited in previous waves.
Replenishment
Survey used to ensure the sample size is representative and recruit new respondents to make up for those that were unable to complete the recontact.
Surveys presented in languages other than English were administered in the non-English language. The English questionnaires are the original versions that were translated into the native language of the surveyed country.